Advertape, Inc.
Circle Dies

Notes

Circle Die Selection Chart
(arranged by diameter)


DIE
SIZE
#
DIE
PART
#
CIRCLE
DIAMETER
1 289 1/2"
1 278 3/4"
1 339 7/8"
2 291 1"
3 276 1-1/16"
3 286 1-3/16"
3 215 1-1/4"
3 232 1-3/8"
4 261 1-1/2"
4 255 1-5/8"
5 294 1-3/4"
6 253 2"
7 224 2-1/4"
9 265 2-1/2"
12 283 2-15/16"
15 300 3-1/2"

Please contact us for your specific requirements...

Advertape, Incorporated
1189 Montauk Highway, E. Patchogue, New York 11772

email:art@advertape.com

[Home Page]