Notes
| Unwind
Direction Chart
|
|||
| 1 | 2 | 3 | 4 |
| TOP OF COPY DISPENSES FIRST | BOTTOM OF COPY DISPENSES FIRST | RIGHT SIDE OF COPY DISPENSES FIRST | LEFT SIDE OF COPY DISPENSES FIRST |
Oval Die Selection Chart
(arranged by height)
| DIE
SIZE # |
DIE
PART # |
HEIGHT | WIDTH | UNWIND
DIRECTION |
| 2 | 377 | 7/8" | 1-1/2" | 1 or 2 |
| 2 | 223 | 1-1/4" | 7/8" | 3 or 4 |
| 6 | 308 | 1-3/4" | 2-1/2" | 1 or 2 |
| 4 | 222 | 1-7/8" | 1" | 3 or 4 |
| 4 | 345 | 2" | 1-1/8" | 3 or 4 |
| 3 | 270 | 2-1/4" | 3/4" | 3 or 4 |
| 6 | 284 | 2-1/2" | 1-1/4" | 3 or 4 |
| 9 | 374 | 2-5/8" | 2" | 3 or 4 |
| 8 | 296 | 3-1/4" | 1-1/2" | 3 or 4 |
| 10 | 365 | 3-1/2" | 2" | 3 or 4 |
| 11 | 264 | 3-1/2" | 2-1/2" | 3 or 4 |
| 16 | 297 | 4" | 2-3/4" | 3 or 4 |
| 28 | 292 | 6-3/8" | 3-3/4" | 3 or 4 |
Please contact us for your specific requirements...
Advertape, Incorporated
1189 Montauk Highway, E.
Patchogue, New York 11772
email:art@advertape.com