Style Availability
Pricing For Pressure Sensitive Vinyl-Mylar-Acetate Roll Labels
| DIE
SIZE # |
500 | 1000 | 2000* | 3000* | 5000* | 10,000* | 25,000* | 50,000* |
| 1 | 63.27 | 76.90 | 63.66 | 55.27 | 46.87 | 36.08 | 29.88 | 26.62 |
| 2 | 63.27 | 76.90 | 63.66 | 55.27 | 46.87 | 36.08 | 29.88 | 26.62 |
| 3 | 63.27 | 76.90 | 63.66 | 55.27 | 46.87 | 36.08 | 29.88 | 26.62 |
| 4 | 63.27 | 76.90 | 63.66 | 55.27 | 46.87 | 36.08 | 29.88 | 26.62 |
| 5 | 70.60 | 86.41 | 72.61 | 63.46 | 54.33 | 42.06 | 35.90 | 32.46 |
| 6 | 77.88 | 95.86 | 81.58 | 71.69 | 61.78 | 47.92 | 41.90 | 38.28 |
| 7 | 85.20 | 105.32 | 90.53 | 79.88 | 69.25 | 53.66 | 47.86 | 44.06 |
| 8 | 92.50 | 114.12 | 99.48 | 88.07 | 76.70 | 59.36 | 53.76 | 49.84 |
| 9 | 99.80 | 124.27 | 108.42 | 96.26 | 84.16 | 62.02 | 59.62 | 55.58 |
| 10 | 107.10 | 133.72 | 117.39 | 104.55 | 91.63 | 70.76 | 65.48 | 61.42 |
| 11 | 114.40 | 143.42 | 126.34 | 112.74 | 99.13 | 76.46 | 71.28 | 67.04 |
| 12 | 121.70 | 152.67 | 135.23 | 120.93 | 106.58 | 82.16 | 77.10 | 72.74 |
| 13 | 129.00 | 162.80 | 144.22 | 129.28 | 114.29 | 87.86 | 82.88 | 78.44 |
| 14 | 136.30 | 171.63 | 153.21 | 137.51 | 121.85 | 93.56 | 88.64 | 84.14 |
| 15 | 143.61 | 181.08 | 162.10 | 145.75 | 129.25 | 99.08 | 94.34 | 89.84 |
| 16 | 150.95 | 190.56 | 171.09 | 153.98 | 136.80 | 104.98 | 100.04 | 95.54 |
| 17 | 158.24 | 200.03 | 180.18 | 162.22 | 144.38 | 110.68 | 105.74 | 101.22 |
| 18 | 165.55 | 209.50 | 189.07 | 170.45 | 151.87 | 116.38 | 111.46 | 106.88 |
| 19 | 173.30 | 218.96 | 197.96 | 178.66 | 159.34 | 122.08 | 117.16 | 112.52 |
| 20 | 180.16 | 228.44 | 206.24 | 186.87 | 166.84 | 127.78 | 122.86 | 118.12 |
| 21 | 187.50 | 237.88 | 215.83 | 195.10 | 174.32 | 133.84 | 128.56 | --- |
| 22 | 194.75 | 247.37 | 224.82 | 203.32 | 181.84 | 139.18 | 134.26 | --- |
| 23 | 202.10 | 256.84 | 233.71 | 211.57 | 189.38 | 144.88 | 139.98 | --- |
| 24 | 209.36 | 266.29 | 242.70 | 219.83 | 196.93 | 150.54 | 145.66 | --- |
| 25 | 216.68 | 275.77 | 251.29 | 228.09 | 204.45 | 156.28 | 151.36 | --- |
| 26 | 232.95 | 285.00 | 260.38 | 236.25 | 209.78 | 161.98 | 157.04 | --- |
| 27 | 231.38 | 293.75 | 268.57 | 244.12 | 219.63 | 167.70 | 162.70 | --- |
| 28 | 238.60 | 301.94 | 276.26 | 251.78 | 227.19 | 173.40 | 168.28 | --- |
| 29 | 245.90 | 310.13 | 281.25 | 259.25 | 234.69 | 179.10 | 173.84 | --- |
| 30 | 253.20 | 317.82 | 288.34 | 266.54 | 242.21 | 184.80 | 179.82 | --- |
| 31 | 260.50 | 324.91 | 297.83 | 273.70 | 249.50 | 190.28 | 184.78 | --- |
| 32 | 265.48 | 329.00 | 304.52 | 280.62 | 256.68 | 195.86 | 190.12 | --- |
| 33 | 272.73 | 335.89 | 308.31 | 287.33 | 265.67 | 202.16 | 197.82 | --- |
| 34 | 279.96 | 348.08 | 314.80 | 293.94 | 270.27 | 206.16 | 200.60 | --- |
| 35 | 289.75 | 351.87 | 321.29 | 300.40 | 276.67 | 211.38 | 205.82 | --- |
| 36 | 297.00 | 358.76 | 327.78 | 306.79 | 282.95 | 216.62 | 144.00 | --- |
| 37 | 304.33 | 365.65 | 331.37 | 313.19 | 289.16 | 221.86 | 216.24 | --- |
| 38 | 311.63 | 372.84 | 337.76 | 319.56 | 295.39 | 227.08 | 221.44 | --- |
| 39 | 316.20 | 376.03 | 350.25 | 324.96 | 301.16 | 232.32 | 226.66 | --- |
| 40 | 320.56 | 382.82 | 351.54 | 332.32 | 307.83 | 237.56 | 213.86 | --- |
Please contact us for your specific requirements...
Advertape, Incorporated
1189 Montauk Highway, E.
Patchogue, New York 11772
email:art@advertape.com