Advertape, Inc.
Rectangle Dies

Notes

Unwind Direction Chart

1 2 3 4
TOP OF COPY DISPENSES FIRST BOTTOM OF COPY DISPENSES FIRST RIGHT SIDE OF COPY DISPENSES FIRST LEFT SIDE OF COPY DISPENSES FIRST

 
 

Rectangle Die Selection Chart
(arranged by height)


 
DIE
SIZE
#
DIE
PART
#
HEIGHT WIDTH UNWIND
DIRECTION
2 352 1/4" 1-1/2" 1 or 2
2 274 1/2" 2" 1 or 2
2 216 3/4" 1" 1 or 2
2 305 3/4" 2" 1 or 2
4 277 3/4" 2-1/2" 1 or 2
3 307 3/4" 3" 1 or 2
4 373 1-1/8" 2-7/16" 1 or 2
6 211 1-1/8" 3-3/8" 1 or 2
1 290 1-1/4" 1/2" 3 or 4
5 282 1-3/8" 2" 1 or 2
5 337 1-3/8" 2-3/4" 1 or 2
7 279 1-1/2" 3" 1 or 2
5 329 1-9/16" 2-3/16" 1 or 2
7 226 1-9/16" 3-3/8" 1 or 2
3 330 1-7/8" 7/8" 3 or 4
5 301 1-7/8" 1-1/4" 3 or 4
5 221 1-7/8" 1-1/2" 3 or 4
3 269 1-15/16" 3/4" 3 or 4
4 262 2" 1" 3 or 4
11 281 2" 4" 1 or 2
7 268 2-1/8" 1-3/4" 3 or 4
3 342 2-1/4" 3/4" 3 or 4
4 258 2-1/4" 1" 3 or 4
4 327 2-3/8" 1-1/4" 3 or 4
10 358 2-3/8" 3-1/2" 1 or 2
6 266 2-1/2" 1-1/2" 3 or 4
13 295 2-1/2" 3-7/8" 1 or 2
8 210 2-3/4" 2" 3 or 4
9 343 2-3/4" 2-1/2" 3 or 4
11 332 2-7/8" 3" 1 or 2
16 257 2-7/8" 5 1 or 2
4 288 3" 5/8" 3 or 4
5 285 3" 1" 3 or 4
5 227 3" 1-1/4" 3 or 4
8 335 3" 2-1/4" 3 or 4
11 263 3" 2-5/8" 3 or 4
14 328 3" 4" 1 or 2
5 256 3-1/8" 1-1/8" 3 or 4
7 360 3-1/8" 1-9/16" 3 or 4
17 231 3-5/16" 4-1/2" 1 or 2
10 273 3-1/2" 2" 3 or 4
13 271 3-1/2" 2-5/8" 3 or 4
10 267 3-7/8" 1-3/4" 3 or 4
18 272 3-7/8" 4" 1 or 2
6 212 3-13/16" 9/16" 3 or 4
8 299 4" 1-1/4" 3 or 4
14 306 5-5/16" 2-1/8" 3 or 4
10 395 5-13/16" 7/8" 3 or 4

Please contact us for your specific requirements...

Advertape, Incorporated
1189 Montauk Highway, E. Patchogue, New York 11772

email:art@advertape.com

[Home Page]